| *Go to JFood Info | ||
| How to use JFood Info | ||
| You can find your favorite Japanese food in the matrix! | ||
| Vertical element (column): cooking method | ||
| Horizontal element (row): main ingredient. Some food has multiple main ingredientes, they are classified as "Mix". | ||
| Click food name : Jump to Goole search result page with image of the food | ||
| Recommendation : prefix * (eg. *Udon) | ||
| *Go to JFood Info | ||
| Any feedback is welcome! | ||
| jfoodmatrix@gmail.com | ||
| *bug, enhancement, improvement, etc. | ||
| *see desclaimer, your feedbacks will be reflected as best efforts | ||
| *disclaimer "JFood Info is developed/managed for personal purpose. I am not responsible for either any information in this page nor your feedbacks.  | 
  ||